fbpx

Amazon Sales Data – December 2018

The data below was collected the second week of December 2018.

Last month’s data can be viewed here.

Key takeaways for this month:

      1. Furbo is having a huge month.  Sales increased by a factor of 4 from last month. This was surely the result of  the appearance on the Ellen Show along with the normal holiday sales spike.
      2.  All the Tech Toys are showing a significant boost from last month.  Because these items are best suited for gifts, it follows that sales for this category would be highest around the holidays.
Product Name Brand Price Monthly Sales Monthly Revenue Reviews Rating
Pet Cameras
Furbo Dog Camera Furbo $199.00 11,002 $2,189,398 2202 4
Petzi Treat Cam Petzi $149.98 unkown unknown 626 4
Petcube Play Petcube $148.89 614 $91,486 1306 3.5
Petcube Bites Petcube $178.86 1636 $292,844 793 4
PetChatz HD PetChatz $359.99 98 $29,399 336 4
PetChatz HD and PawCall PetChatz $419.99 90 $35,099 48 4
Pawbo Life Wi-Fi Pet Camera Pawbo $149.00 847 $126,203 334 4
Tenvis HD IP Camera Tenvis $36.99 2,971 $109,897 3222 4
Tenvis IP Camera Tenvis $55.55 86 $4,385 155 3.5
Pet Trackers
Whistle 3 Whistle $79.93 2,492 $249,075 3796 4
Fitbark 2 Fitbark 2 $69.95 310 $21,685 47 4.5
Link AKC Smart Collar Link AKC $99.99 22 $1,738 746 3
Tractive 3G Tractive $64.14 212 $14,416 173 3.5
Findster Duo+ Findster $149.99 863 $129,441 90 4
Loc8tor Loc8tor $99.95 unknown unknown 368 3.5
Smart Feeders
Petnet SmartFeeder (2nd Gen) Petnet $179.00 672 $120,288 185 4
PetSafe Smart Feed PetSafe $186.09 1496 $284,165 373 4
Petsafe Healthy Pet Simply Feed PetSafe $129.94 1330 $146,234 2000 4
Aspen Pet Lebistro Petmate $47.78 91 $5,455 4292 3
Arf Pets  Arf Pets $89.99 1,262 $203,557 854 4
SureFeed Microchip Pet Feeder SureFlap $139.99 508 $71,115 732 4.5
WOpet 7L Pet Feeder WOpet $89.95 1211 $108,929 228 4.5
WESTLINK 6L Westlink $79.99 597 $53,724 316 4.5
Tech Toys
Petronics Mousr Petronics $149.99 1077 $161,550 40 5
iFetch iFetch $114.99 1925 $221,375 750 3.5
iFetch Too iFetch $199.99 527 $105,395 329 3
iFetch Frenzy, Mini iFetch $29.95 1179 $47,48 144 2.5
GoBone GoBone $199.00 146 $29,054 80 3
Gadgets
SureFlap Microchip Cat Flap SureFlap $83.09 508 $71,115 732 4
iCalmDog 5.0c iCalmDog $99.95 88 $7,600 34 4.5
CatGenie CatGenie $241.00 256 $61,435 949 4