fbpx

Amazon Sales Data – February 2019

The data below was collected the second week of February 2019.

Last month’s data can be viewed here.

Key takeaways for this month:

    1. New products added.  We have added the following products to our tracking: the RVA pet camera, the Tabcat tracker, the Cat Mate c500 smart feeder, the Petsafe Train & Praise gadget, and a new category of pet DNA test kits.
    2. The Pet DNA Kits are big sellers.  Wisdom Panel and Embark DNA sell well more than $1 million per month combined on Amazon. Who would have guessed pet DNA kits would have been so popular?  Not us.
    3. Furbo sales finally retreat.  Furbo has their first down month since we began tracking.  However, they are still the clear leader in the pet camera category.
Product Name Brand Price Monthly Sales Monthly Revenue Reviews Rating
Pet Cameras
Furbo Dog Camera Furbo $199.00 3,949 $783,861 2756 4
Petzi Treat Cam Petzi $84.99 unkown unknown 649 4
Petcube Play Petcube $149.00 165 $24,585 1367 3.5
Petcube Bites Petcube $227.50 279 $63,473 863 4
PetChatz HD PetChatz $329.99 121 $39,929 347 4
PetChatz HD and PawCall PetChatz $429.99 39 $16,770 52 4
Pawbo Life Wi-Fi Pet Camera Pawbo $149.00 292 $43,508 366 4
Tenvis HD IP Camera Tenvis $37.99 3,360 $127,646 3507 4
Tenvis IP Camera Tenvis $42.39 unknown unknown 285 4
Tooge Camera Tooge $39.99 2,496 $99,815 359 3.5
Skymee Camera Skymee $139.99 148 $20,719 65 3.5
Lovoom Lovoom $210.00 26 $5,460 22 4.6
RVA Dog Monitor RVA Camworks $43.95 259 $11,383 17 4.3
Pet Trackers
Whistle 3 Whistle $96.745 1,725 $166,877 3970 4
Fitbark 2 Fitbark 2 $66.95 159 $11,122 58 4.5
Link AKC Smart Collar Link AKC $113.86 34 $3,366 773 3
Tractive 3G Tractive $69.00 164 $11,316 218 3.5
Findster Duo+ Findster $149.99 431 $64,646 203 4
Loc8tor Loc8tor $99.95 unknown unknown 378 3.5
TabCat Tracker TabCat $99.95 86 $8,596 181 3.5
Smart Feeders
Petnet SmartFeeder (2nd Gen) Petnet $179.00 55 $9,845 255 4
PetSafe Smart Feed PetSafe $189.95 453 $86,047 405 4
Petsafe Healthy Pet Simply Feed PetSafe $134.99 486 $65,605 2054 4
Aspen Pet Lebistro Petmate $59.95 82 $4,916 4306 3
Arf Pets  Arf Pets $89.99 1,274 $114,647 957 4
SureFeed Microchip Pet Feeder SureFlap $139.99 664 $92,953 776 4.5
WOpet 7L Pet Feeder WOpet $89.95 1,355 $121,882 287 4.5
Wagz Smart Feeder Wagz $179.99 5 $,900 11 3.3
Cat Mate c300 Cate Mate $34.95 303 $10,590 83 4.2
Cat Mate c500 Cate Mate $49.95 440 $21,978 82 4.2
Tech Toys
Petronics Mousr Petronics $150.00 259 $38,850 46 5
iFetch iFetch $105.99 375 $39,746 768 3.5
iFetch Too iFetch $187.99 238 $44,742 337 3
iFetch Frenzy, Mini iFetch $29.95 397 $11,890 155 2.5
GoBone GoBone $199.00 34 $6,766 40 3
Wickedbone Wickedbone $99.99 101 $10,999 16 3.8
Gadgets
SureFlap Microchip Cat Flap SureFlap $140.00 158 $22,120 283 4
iCalmDog 5.0c iCalmDog $99.95 64 $6,397 39 4.5
CatGenie CatGenie $239.98 295 $70,794 969 4
Petsafe Treat & Train Petsafe $119.95 190 $22,791 259 3.8
Petsafe Train & Praise Petsafe $54.27 53 $1,628 53 3.2
DNA Tests
Embark DNA Embark $189.00 1,903 $359,667 693 4.5
Wisom Panel 3.0 Wisdom Panel $72.69 10,931 $794,574 2,942 4.1
Wisom Panel Health Wisdom Panel $149.99 213 $31,948 46 3.9
Wisom Panel Dog DNA Wisdom Panel $96.24 141 $13,570 1,382 4.0
Find My Pet DNA test Find My Pet $77.88 30 $2,336 76 3.4
DNA My Dog Kit DNA My Dog $68.98 95 $6,5553 483 3.0