fbpx

Amazon Sales Data – November 2018

Key takeaways:

      1. Furbo may be the best selling pet tech product. With over half a million dollars in monthly revenue, the Furbo dog camera has the highest sales of all pet tech being sold on Amazon. And if we use Amazon as a proxy for overall US ecommerce, Furbo appears to be the leader in the pet tech market.
      2. Whistle is dominating the Pet Tracker category. With online sales numbers far greater than any of it’s competitors, Mars Petcare appears to have picked a winner when it purchased the smart collar maker Whistle Labs for $116 million in 2016.
      3.  The Smart Feeder category is largest pet tech category. Slightly larger than the Pet Camera category, Smart Feeders generate the highest monthly online sales revenue. Furthermore, there is no clear brand leader in the category, with market share closely divided between several companies.

 

Product Name Brand Price Monthly Sales Monthly Revenue Reviews Rating
Pet Cameras
Furbo Dog Camera Furbo $199.00 2,561 $509,639 2109 4
Petzi Treat Cam Petzi $149.98 103 $15,448 620 4
Petcube Play Petcube $148.89 134 $19,951 536 3.5
Petcube Bites Petcube $178.86 291 $52,048 752 4
PetChatz HD PetChatz $359.99 75 $26,999 333 4
PetChatz HD and PawCall PetChatz $419.99 32 $13,440 47 4
Pawbo Life Wi-Fi Pet Camera Pawbo $149.00 281 $41,869 322 4
Tenvis HD IP Camera Tenvis $36.99 2,535 $93,770 3040 4
Tenvis IP Camera Tenvis $55.55 944 $52,439 121 3.5
Pet Trackers
Whistle 3 Whistle $79.93 2,558 $204,461 3720 4
Fitbark 2 Fitbark 2 $69.95 106 $7,415 45 4.5
Link AKC Smart Collar Link AKC $99.99 60 $5,999 730 3
Tractive 3G Tractive $64.14 175 $11,225 162 3.5
Findster Duo+ Findster $149.99 306 $45,897 39 4
Loc8tor Loc8tor $99.95 142 $14,193 368 3.5
Smart Feeders
Petnet SmartFeeder (2nd Gen) Petnet $179.00 546 $97,734 69 4
PetSafe Smart Feed PetSafe $186.09 534 $99,372 319 4
Petsafe Healthy Pet Simply Feed PetSafe $129.94 854 $110,969 1941 4
Aspen Pet Lebistro Petmate $47.78 277 $13,235 4276 3
Arf Pets  Arf Pets $89.99 1,922 $172,961 734 4
SureFeed Microchip Pet Feeder SureFlap $139.99 697 $97,573 694 4.5
WOpet 7L Pet Feeder WOpet $89.95 896 $80,595 171 4.5
WESTLINK 6L Westlink $79.99 824 $65,912 277 4.5
Tech Toys
Petronics Mousr Petronics $149.99 270 $40,497 13 5
iFetch iFetch $114.99 364 $41,856 738 3.5
iFetch Too iFetch $199.99 200 $39,998 321 3
iFetch Frenzy, Mini iFetch $29.95 329 $9,854 134 2.5
GoBone GoBone $199.00 43 $8,557 78 3
Gadgets
SureFlap Microchip Cat Flap SureFlap $83.09 178 $14,790 407 4
iCalmDog 5.0c iCalmDog $99.95 63 $6,297 33 4.5
CatGenie CatGenie $241.00 237 $57,117 930 4